| patnipumps24@gmail.com |
Leading Manufacturers, Wholesaler, Trader and Distributor of Dewatering Pump, Dewaterings Pumps, Drainage Pump, Sewage Pumps, SPG1004SH 100 HP Submersible Dewatering Pump, SPG103H 10 HP Submersible Dewatering Pump, SPG103M 10 HP Submersible Dewatering Pump, SPG11M 1.5 HP Submersible Dewatering Pump, SPG11MS 1.5 HP Submersible Dewatering Pump, SPG1206SH 120 HP Submersible Dewatering Pump, SPG164H 16HP Submersible Dewatering Pump, SPG164M 16HP Submersible Dewatering Pump, SPG21M 2 HP Submersible Dewatering Pump, SPG22MS 2 HP Submersible Dewatering Pump, SPG254H 25 HP Submersible Dewatering Pump, SPG254M 25 HP Submersible Dewatering Pump, SPG32M 3 HP Submersible Dewatering Pump, SPG32MS 3 HP Submersible Dewatering Pump, SPG355H 35 HP Submersible Dewatering Pump, SPG355M 35 HP Submersible Dewatering Pump, SPG42M 4 HP Submersible Dewatering Pump and SPG505H 50 HP Submersible Dewatering Pump from Noida.
| Business Type | Manufacturer, Supplier, Distributor |
| Brand Name | Sovereign Pumps |
| Material | Pumps |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Stainer Material | SS304 |
| Shape | Cylinder type |
| Power | 1.5 HP To 50 HP |
| Power Source | Electric |
| Pressure | low and high pressure |
| Operating Type | Manual |
| Motor Horse Power | 1.5 hp to 50 hp |
| Type Of End Use | Industrial |
| Certification | ISO 9001:2008 |
| Country of Origin | India |
| Packaging Type | Wooden Box |
| Overall Dimensions | Depend on HP |
| Specialities | Less Maintenance |
| Discharge Outlet Size | 4" to 8" |
| Number Of Flower | Electric |
| Availability | 16 kg to 375 kg |
| Theory | Axial Flow Pump |
| Frequency | 50 Hz |
| Structure | Single Stage Pump |
| Total Carbohydrate | 12 Months |
| Cooling Method | Air Cooled |
| Degree of Protection | 60 |
| Head | 15 mtr to 90 mtr |
| Max Flow Rate | 7000 |
| Motor Speed | 2850 |
| Corrosion Resistance | Yes |
| Maximum Diameter | 200 MM |
| Discharge Pressure | 9 kg |
| Fluid Temperature | 60 |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Fluid Temperature Range | 30 to 60 |
| Number Of Stages | Single-stage Pump |
| Max. Submersible Depth | 100 mm |
| Maximum Starts Per Hour | 15 |
| Acceptable Voltage | 380 |
| Maximum Temperature Of Water | 10 |
| Direction Of Rotation | clock wise |
| Stator Body | all. alloy |
| I Deal In | New Only |
| Installation/After Sales Service | Yes |
Submersible Dewatering Pumps
| Business Type | Manufacturer, Supplier, Distributor |
| Size | 190 mm / 1000mm |
| Brand Name | Sovereign Pumps |
| Material | Pumps |
| Length | lengh of cable -20 mtr |
| Mesh Size | 10 MM |
| Application | Muddy and sludge water |
| Business Type | Distributor |
| Condition | New |
| Color | Yellow |
| Driven Type | DOL |
| Material | Alluminum Aaloy |
| Brand Name | Medium Pressure |
| Application | Submersible |
| Business Type | Manufacturer, Supplier, Distributor |
| Size | 190 Mm / 1000mm |
| Brand Name | Sovereign Pumps |
| Material | Pumps |
| Length | Lengh Of Cable -20 Mtr |
| Mesh Size | 100 MM |
| Application | Sewage |
| Business Type | Manufacturer, Supplier, Distributor |
| HP / Kw | 100 / 75 |
| Phase | 3 |
| Frequency (Hz) | 50 |
| Volts (V) | 415 |
| Max. current (A) | 122 |
| Speed (RPM) | 2850 |
| Pump height (Approx.) | 900 mm |
| Pump width (Approx.) | 1500 mm |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size: | 4 core 1.5 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 8×8 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaf | S.S. 431 |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 7.5 |
| Current Rating (FL) (Amp) | 16 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 1.5 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 30 x 10 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 7.5 |
| Current Rating (FL) (Amp) | 16 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Voltage | 415V |
| Cable Size | 4 core 1.5 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 15 meters |
| Material of construction | S.S. 304 |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Diffuser | NBR Lined |
| Power Rating (Kw) | 1.5 |
| Speed (RPM) | 2850 |
| Max. temp. of pumped Fluid (°C) | 40 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Siz | 4 core 1.5 sq.mm |
| Cable Length | 15 meters |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Voltage (V) | 230 |
| Power Rating (Kw) | 1.12 |
| Current Rating (FL) (Amp) | 10 |
| Speed (RPM) | 2850 |
| Max. Temp. of Pumped Fluid (°c) | 40 |
| Hole Size | 6×6 mm |
| Business Type | Manufacturer, Supplier, Distributor |
| HP / Kw | 120 / 90 |
| Phase | 3 |
| Frequency (Hz) | 50 |
| Volts (V) | 415 |
| Max. current (A) | 172 |
| Speed (RPM) | 2850 |
| Pump height (Approx.) | 900 mm |
| Pump width (Approx.) | 1500 mm |
| Pump Weight (Approx.) | 1500 Kg |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 1.5 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 10×10 mm |
| Material of construction | S.S. 304 |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 11.9 |
| Current Rating (FL) (Amp) | 24 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size: | 4 core 4 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 30 x 10 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 11.9 |
| Current Rating (FL) (Amp) | 24 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 1.5 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 6×6 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 1.5 |
| Current Rating (FL) (Amp) | 3.9 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 1.5 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 6×6 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 1 |
| Voltage (V) | 230 |
| Power Rating (Kw) | 1.5 |
| Current Rating (FL) (Amp) | 13 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 6.0 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 10×10 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 18.6 |
| Current Rating (FL) (Amp) | 39 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 6.0 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 40 x 10 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 18.6 |
| Current Rating (FL) (Amp) | 39 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 1.5 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 6×6 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 2.2 |
| Current Rating (FL) (Amp) | 5.5 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 1.5 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 6×6 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 1 |
| Voltage (V) | 230 |
| Power Rating (Kw) | 2.2 |
| Current Rating (FL) (Amp) | 19 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 10.0 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 10×10 mm |
| Material of construction | S.S. 304 |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 26 |
| Current Rating (FL) (Amp) | 51 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 10.0 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 40 x 10 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 26 |
| Current Rating (FL) (Amp) | 51 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size | 4 core 1.5 sq.mm + 2 core 1.0 sq.mm |
| Cable Length | 20 meters |
| Hole Size | 6×6 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Diffuse | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 3 |
| Speed (RPM) | 2850 |
| Business Type | Manufacturer, Supplier, Distributor |
| Cable Size: | (4 core 10.0 sq.mm + 2 core 1.0 sq.mm) + (4 core 10.0 sq.mm ) |
| Cable Length | 40 meters both Cables |
| Hole Size | 12×12 mm |
| Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
| Rotor Shaft | S.S. 431 |
| Diffuser | NBR Lined |
| Frequency (Hz) | 50 |
| AC Supply (Phase) | 3 |
| Voltage (V) | 415 |
| Power Rating (Kw) | 37.2 |
| Current Rating (FL) (Amp) | 65 |
| Speed (RPM) | 2850 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.